BACK to Machinery
| Wire spark erosion | |
| Brand | Fanuc |
| Type | Robocut Alfa 1C |
| Reach (x, y, z) | 520 x 370 x 300 |
| Amount | 2 |
| Zinc erosion | |
| Brand | ARD |
| Type | M30F |
| Reach (x, y, z) | 300 x 200 x 200 |
| Brand | Charmilles |
| Type | FORM20 |
| Reach (x, y, z) | 350 x 250 x 200 |
| Erosion drilling | |
| Brand | Castek |
| Type | MD00 |
| Reach (x, y, z) | 800 x 400 x 300 |

